|
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
Basis-Kurse |
| Die Basis-Kurse vermitteln das Dynamics AX-Grundwissen und somit die Voraussetzungen für alle Vertiefungen. Es wird Basiswissen aus den Bereichen der Dynamics AX-Bedienung, Logistik, Finance, Administration und Entwicklung weitergegeben.
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Introduction in Microsoft Dynamics AX 2012 | 80300 | 2 |
| Handel und Logistik I in Microsoft Dynamics AX 2009 | 80072 | 3 |
| Finanzdaten I in Microsoft Dynamics AX 2012 | 80219 | 3 |
| Finanzdaten I in Microsoft Dynamics 2009 | 80069 | 3 |
| Procurement in Microsoft Dynamics AX 2012 | 80308 | 2 |
| Basis Woche I Applikation in MS Dynamics AX 2012 | BWA1 | 5 |
| Basis Woche II Finanzen in MS Dynamics AX 2012 | BWF1 | 5 |
| Basis Woche II Development in MS Dynamics AX 2012 | BWD2 | 5 |
| Einführung in Microsoft Dynamics AX 2009 | 80063 | 2 |
| Supply Chain Foundation in MS Dynamics AX 2012 | 80305 | 3 |
| Handel und Logistik II in Microsoft Dynamics AX 2009 | 80066 | 2 |
| Distribution and Trade in MS Dynamics AX 2012 | 80306 | 3 |
| Supply Chain Foundation und Distribution & Trade | 80305/6 | 5 |
| Basis Woche III Applikation in MS Dynamics AX 2012 | BWA2 | 5 |
| Basis Woche I Development in MS Dynamics AX 2012 | BWD1 | 5 |
| Grundlagen Workshop ERP | WS-GruERP | 3 |
Finance-Kurse |
| Im Themenkomplex Finance-Kurse werden die Grundkenntnisse aus den Basis-Kursen erweitert. Dabei findet die Spezialisierung der Berater in den Bereichen Finance und Kostenrechnung statt.
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Anlagevermoegen in Microsoft Dynamics AX 2012 | 80302 | 2 |
| Kostenrechnung in MS Dynamics AX 2012 | 80417 | 2 |
| Finanzdaten II in Microsoft Dynamics AX 2012 | 80220 | 3 |
| Kostenrechnung in Dynamics AX 2012 | s-aa2/12 | 2 |
| Finanzdaten II in Microsoft Dynamics AX 2009 | 80078 | 2 |
| Anlagevermögen in MS Dynamics AX 2009 | 80075 | 2 |
| Expense Management in Dynamics AX 2009 | S-AA12 | 2 |
| Kostenrechnung in Dynamics AX 2009 | S-AA2 | 2 |
| Strategic Cost Accounting | WS-SCA | 3 |
| Kosten- & Lagerbewertung in Dynamics AX 2009 | S-AA11 | 2 |
Trade & Logistics-Kurse |
| Die weiterführenden Trade & Logistics-Kurse ergänzen das Wissen aus den Basis-Kursen. Hier werden alle Trade & Logistics-Inhalte bis hin zur Lagerbewertung erörtert und geklärt.
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Intercompany in MS Dynamics AX 2012 | 80422 | 1 |
| Stuecklisten in Dynamics AX 2009 | 80010 | 2 |
| Master Planning in MS Dynamics AX 2012 | 80423 | 2 |
| Stücklisten in Microsoft in Microsoft Dynamics AX 2012 | 80339 | 2 |
| Warehouse Management in Microsoft Dynamics AX 2012 | 12642 | 2 |
| Warehouse Management in MS Dynamics AX 2012 | 80427 | 2 |
| Produktprogrammplanung in Microsoft Dynamics AX 2012 | 81260 | 2 |
| Intercompany in Microsoft Dynamics AX 2012 | 12639 | 1 |
| Intercompany in Dynamics AX 2009 | 88639 | 1 |
| Warehouse Management in Dynamics AX 2009 | 88642 | 1 |
| Produktprogrammplanung in MS Dynamics AX 2009 | 80060 | 2 |
| Stücklisten in Microsoft in MS Dynamics AX 2009 | 80057 | 2 |
| Lagerbewertung in Dynamics AX 2009 | LBWV4 | 2 |
Production-Kurse |
| Die Production-Kurse decken als Fortführung der Trade & Logistics-Kurse alle Inhalte rund um die Produktion in Dynamics AX ab. Neben den reinen Produktionskursen werden hier auch noch die Themen Produktgenerator und Betriebsdatenerfassung behandelt.
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Produktionsserien II in Microsoft Dynamics AX 2012 | 81284 | 3 |
| Discrete Manufacturing Advanced in Microsof Dynamics AX 2012 | 80315 | 2 |
| Produktionsserien I in Microsoft Dynamics AX 2012 | 81281 | 2 |
| Discrete Manufacturing Basics in Microsoft Dynamics AX 2012 | 80314 | 3 |
| Prduktkonfigurator in Microsoft Dynamics AX 2012 | S-AA7/12 | 2 |
| Costing and Inventory Valuation in MS Dynamics AX 2012 | 80418 | 3 |
| Projektkostenrechnung in Microsoft Dynamics AX 2012 | 12630 | 5 |
| Produktprogrammplanung in Dynamics AX 2009 | 80021 | 2 |
| Produktionsserien II in MS Dynamics AX 2009 | 80084 | 3 |
| Produktionsserien I in MS Dynamics AX 2009 | 80081 | 2 |
| Produktion I in Dynamics AX 2009 | 80022 | 2 |
| Produktion II in Dynamics AX 2009 | 80023 | 3 |
| Produktgenerator in Dynamics AX 2009 | S-AA7 | 2 |
| Shop Floor Control in Dynamics AX 2009 | S-AA10 | 2 |
Project-Kurse |
| Im Anschluss an die Basis-Kurse zeigen die Project-Kurse die Themen rund um die Projektabwicklung in Dynamics AX. Neben den Kursen Project Accounting I & II zählt hierzu auch das in der Version 4.0 hinzu gekommene Modul Service Management.
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Project Essentials in Microsoft Dynamics 2012 | 80316 | 3 |
| Service Management in MS Dynamics AX 2012 | 80414 | 1 |
| Projektkostenrechnung in Microsoft Dynamics AX 2012 | PKR | 5 |
| Project Advanced in Microsoft Dynamics 2012 | 80317 | 1 |
| Service Management in Dynamics AX 2009 | 88646 | 1 |
| Sure Step Methodology in Dynamics AX 2009 | B-S4 | 3 |
| Projektkostenrechnung I in Dynamics 2009 | 88630 | 3 |
| Projektkostenrechnung II in Dynamics 2009 | 88632 | 1 |
Corporate Management-Kurse |
| Im Themengebiet Corporate Management werden alle Kurse, die im Zusammenhang mit Unternehmensführung- und steuerung stehen, angeboten. Neben dem Kundenbeziehungs- und Personalmanagement wird unter anderem auch das Strategieinstrument der Balanced Scorecard vorgestellt.
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Organisation & Human Resources in Microsoft Dynamics AX 2012 | 80415 | 2 |
| Sales & Marketing (CRM) in Microsoft Dynamics AX 2012 | 12624 | 2 |
| Sales & Marketing in Dynamics AX 2009 | 88624 | 2 |
| Human Resources in Dynamics AX 2009 | S-NW6 | 2 |
| Questionaire in Dynamics AX 2009 | S-NW5 | 1 |
| Balanced Scorecard in Dynamics AX 2009 | S-NW7 | 1 |
Technical Administration-Kurse |
| In den Technical Administration-Kursen wird im Hinblick auf Dynamics AX profundes Wissen in den Gebieten Netzwerk, Datenbank und Installation vermittelt sowie die Themen Performance und Business Analysis behandelt.
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Reporting in Microsoft Dynamics AX 2012 | 80318 | 2 |
| Analysis Service in MS Dynamics AX 2012 | 80419 | 2 |
| Administration in Microsoft Dynamics AX 2012 | 12634 | 2 |
| Implementation & Administration in Microsoft Dynamics AX 2012 | 80221 | 5 |
| Application Integration Framework in MS Dynamics AX 2012 | 80416 | 3 |
| Installation & Configuration Dynamics AX 2009 | 80019 | 3 |
| Administration in Dynamics AX 2009 | 88634 | 1 |
| Workshop Benutzerberechtigungen | WS-BenBer | 2 |
| Performance Tuning | WS-PT | 1 |
| Installation & Configuration Workshop | WS-IC | 3 |
Development-Kurse |
| In den Development-Kursen werden alle Aspekte der Entwicklung in Dynamics AX und seinem Enterprise Portal beleuchtet, die über die Einführung in die Programmierung, innerhalb der Basis-Kurse hinaus geht.
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Application Integration Framework AIF in MS Dynamics AX 2012 | S-AT8/12 | 3 |
| Enterprise Portal Development in MS Dynamics AX 2012 | 80307 | 3 |
| Development IV in MS Dynamics AX 2012 | 80313 | 4 |
| Enterprise Portal Development in Microsoft Dynamics AX 2012 | 81215 | 3 |
| Data & Code Upgrade in MS Dynamics Ax 2012 | 80420 | 2 |
| Development III in Microsoft Dynamics AX 2012 | 80312 | 4 |
| Development II in Dynamics AX 2009 | 80012 | 2 |
| Development III in Dynamics AX 2009 | 80013 | 4 |
| Development IV in Dynamics AX 2009 | 80014 | 4 |
| Workshop Development | WS-DEV | 2 |
| Enterprise Portal Development in Dynamics AX 2009 | 80015 | 3 |
| Reporting & Business Analysis in MS Dynamics 2009 | S-AT9 | 2 |
| Application Integration Framework (AIF) | S-AT8 | 2 |
| Development I in Microsoft Dynamics AX 2012 | 80303 | 3 |
| Development II in Microsoft Dynamics AX 2012 | 80304 | 2 |
| Development I in Dynamics AX 2009 | 80011 | 3 |
Sales-Kurse |
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Sales & Marketing (CRM) in MS Dynamics AX 2012 | 80421 | 2 |
| Presentation & Strong Arguments | B-S1 | 3 |
Weitere Kurse |
| Unter der Überschrift Specials sammeln sich individuellere Kursangebote. Dies sind speziell auf die Bedürfnisse des Kunden angepasste Kurse oder Vorbereitungskurse auf Zertifizierungsprüfungen, sowie Kurse zu speziellen Aspekten von Dynamics AX, die sich in der Form in keinem der anderen Themenkomplexe wieder finden.
Detailübersicht » |
| Kursname | Kursnummer | Tage |
|---|
| Workshop Rolecenter in MS Dynamics AX 2012 | WS-RC | 1 |
| What's New in Dynamics AX 2012 Application | WN-Application | 2 |
| Workshop Workflow in MS Dynamics AX 2012 | WS-WF | 1 |
| What's New in Dynamics AX 2012 Development | WN-Technik | 2 |
| What's New in Dynamics AX 2012 Installation & Configuration | WN-Insall | 1 |
| Methodology | B-S2 | 3 |
| Rapid Configuration Tool | B-S3 | 1 |
| X++ Reports Workshop | S-AT7 | 1 |
| Data & Code Upgrade to MS Dynamics AX 2012 | DUUC | 2 |
| OLAP Setup | S-AT10 | 1 |
| B2B | S-AT11 | 3 |
| Zertifizierungsvorbereitung Insallation & Konfiguration | S-P2-D | 1 |
| Zertifizierungsvorbereitung Trade & Logistics | S-P2-A | 1 |
| Zertifizierungsvorbereitung Finance | S-P2-C | 1 |
| Zertifizierungsvorbereitung Programming | S-P2-B | 1 |
| Zertifizierungsvorbereitung | S-P2 | 1 |
| Zertifizierungsvorbereitung Production | S-P2-F | 1 |
| Individual- und Inhouse Training | S-P1 | n.V. |